M-13
| Product :M-13 (1500) | |
| Technical Specifications: | |
| Engine Power | 0,55 Kw 1500 rpm |
| Drill Speed | 5 speed preset between 450-4500 rpm |
| Drilling Capacity | 16 mm |
| Drill Depth Distance | 100 mm |
| Morse Shaft Taper | B 16 |
| Max. Height Between Work Table and Drill Chuck | 350 mm |
| The distance between Column Shaft and Drill Chuck Tip | 170 mm |
| Work Table Usage Area | 245 x 300 |
| Work Table T Slot 3 T Slots Dimensions | 12 x 21 x 19 |
| Product :M-13 (1000) | |
| Technical Specifications: | |
| Engine Power | 0,55 Kw 900 rpm |
| Drill Speed | 5 speed preset between 280-2880 rpm |
| Drilling Capacity | 16 mm |
| Drill Depth Distance | 100 mm |
| Morse Shaft Taper | B 16 |
| Max. Height Between Work Table and Drill Chuck | 350 mm |
| The distance between Column Shaft and Drill Chuck Tip | 170 mm |
| Work Table Usage Area | 245 x 300 |
| Work Table T Slot 3 T Slots Dimensions | 12 x 21 x 19 |
| Product :M-13 (9000) | |
| Technical Specifications: | |
| Engine Power | 1,1 Kw 2800 rpm |
| Drill Speed | 5 speed preset between 900-9000 rpm |
| Drilling Capacity | 13 mm |
| Drill Depth Distance | 100 mm |
| Morse Shaft Taper | B 16 |
| Max. Height Between Work Table and Drill Chuck | 350 mm |
| The distance between Column Shaft and Drill Chuck Tip | 170 mm |
| Work Table Usage Area | 245 x 300 |
| Work Table T Slot 3 T Slots Dimensions | 12 x 21 x 19 |





